Natural Toning
zigen-ii
transparent
600
#0f36aa
Size | 15x12 LES 7mm 15x12 LES 10mm |
Material Type | Alumina Ceramic |
Power | 4.5W-13W |
Color Range Options | 2H: 2000K - 2800K 23: 2000K - 3000K A3: 1800K - 3000K |
CRI (Ra) | >80 / 92 / 95 |
SDCM | <3 Steps (Both High-Low Side) |
Max. Junction Temperature | +145C |
Operating Temperature | -30C ~ +100C |
Storage Temperature | -40C ~ +100C |
Soldering Condition | +380C <5s |
Safety Certificates | IEC62301 / IEC62471 / IEC62778 |
Reliability Test | LM80 7000hrs Available |
TM21 | L70 >50000hrs |
RoHS Compliant | Yes |
REACH Compliant | Yes |
Reference | ZIGEN LIGHTING SOLUTION |
Remark | Patented Design |
Outstanding Color Quality | ![]() |
Human Sensible Dimming Characteristic | ![]() |
Remark: Measurement Tolerance: Voltage +/-3%, Luminous +/-7%, Ra +/-2%